


Product information
| Compatible Devices | Smartphone, Tablet |
|---|---|
| Power Source | Corded Electric |
| Connectivity Protocol | Wi-Fi |
| Controller Type | Amazon Alexa, Android, Google Assistant |
| Mounting Type | Wall Mount |
| Video Capture Resolution | 1080p |
| Color | White |
| Number of Items | 1 |
| Included Components | Tapo C100 Camera, DC Power Adapter, Quick Start Guide, Mounting Screws, Mounting Template |
| Number of Channels | 1 |
| Wireless Communication Technology | Wi-Fi |
| Form Factor | Bullet |
| Effective Video Resolution | 1080 |
| Viewing Angle | 110 Degrees |
| Installation Type | Screw In |
| Night Vision Range | 30 Feet |
| Frame Rate | 15 frames_per_second |
| Material | Plastic |
| Voltage | 9 Volts |
| Wattage | 24 watts |
| Item dimensions L x W x H | 2.66 x 2.15 x 3.89 inches |
| Water Resistance Level | Not Water Resistant |
| Flash Memory Installed Size | 128 GB |
| Batteries Required? | No |
| Item Weight | 0.27 Kilograms |
| Shape | Bullet |
| Focus Type | Auto Focus |
| Field Of View | 110 Degrees |
| Low light technology | Night Color |
| Zoom Type | Optischer Zoom |
| Alert Type | Motion Only |
| Room Type | Bedroom, Classroom, Living Room, Nursery, Study Room |
| Light Source Type | Infrared |
| Video Capture Format | MP4 |
| Specific Uses For Product | Inside |
| Unit Count | 1.0 Count |
| Photo Sensor Technology | CMOS |
| Effective Still Resolution | 1080 Pixels |
| International Protection Rating | IP65 |
| Maximum Webcam Image Resolution | 1080 Pixels |
| Control Method | App, Voice |
| UPC | 840030700507 |
| Product Dimensions | 2.66 x 2.15 x 3.89 inches |
| Item Weight | 9.5 ounces |
| Manufacturer | TP-Link |











Reviews
There are no reviews yet.